FIXED MATCHES ARCHIVE
DATE | MATCH | TIP | ODD | RESULT | % |
---|---|---|---|---|---|
19.02.2019 | Helsinki – Honka | 1/2 | 30.00 | 1:0/2:3 | win |
16.02.2019 | Alfreton – Chorley | 2/1 | 30.00 | 0:1/2:1 | win |
12.02.2019 | Bristol City – Queen’s Park R. | 2/1 | 30.00 | 0:1/2:1 | win |
09.02.2019 | Curzon Ashton – Alfreton | 2/1 | 30.00 | 0:2/3:2 | win |
05.02.2019 | Truro City – Wealdstone | 1/2 | 30.00 | 1:0/1:2 | win |
02.02.2019 | Cordoba – Albacete | 1/2 | 30.00 | 1:0/1:3 | win |
29.01.2019 | Fulham – Brighton | 2/1 | 30.00 | 0:2/4:2 | win |
26.01.2019 | Crewe – Colchester | 2/1 | 30.00 | 0:1/2:1 | win |
22.01.2019 | Yarmouk – Al Shabab | 2/1 | 30.00 | 0:1/2:1 | win |
19.01.2019 | Darlington – Spennymoor | 1/2 | 30.00 | 1:0/1:2 | win |
16.01.2019 | Yeni Malatyaspor – Bodrumspor | 2/1 | 30.00 | 0:2/3:2 | win |
12.01.2019 | Basingstoke – Chesham | 1/2 | 30.00 | 2:1/2:3 | win |
08.01.2019 | Iraq – Vietnam | 2/1 | 30.00 | 1:2/3:2 | win |
05.01.2019 | UD Samano – Atletico Albericia | 2/1 | 30.00 | 1:2/3:2 | win |
01.01.2019 | Ipswich – Millwal | 1/2 | 30.00 | 1:0/2:3 | win |
30.12.2018 | Fleetwood Town – Portsmouth | 1/2 | 30.00 | 2:1/2:5 | win |
26.12.2018 | Kortrijk – Zulte-Waregem | 2/1 | 30.00 | 0:1/4:2 | win |
22.12.2018 | Zaglebie Lubin – Cracovia Krakow | 1/2 | 30.00 | 1:0/1:2 | win |
18.12.2018 | Lowestoft Town – Biggleswade Town | 2/1 | 30.00 | 0:1/2:1 | win |
15.12.2018 | Kleve – TuRU Dusseldorf | 2/1 | 30.00 | 0:1/3:1 | win |
11.12.2018 | Club Brugge 19 – Atl. Madrid 19 | 2/1 | 30.00 | 0:1/3:1 | win |
08.12.2018 | Hungerford Town – Chippenham | 2/1 | 30.00 | 0:1/2:1 | win |
04.12.2018 | Bognor Regis T. – Enfield Town | 1/2 | 30.00 | 1:0/1:2 | win |
01.12.2018 | Virtus Verona – Sambenedettese | 1/2 | 30.00 | 1:0/1:2 | win |
27.11.2018 | Kazma – Al Jahra | 2/1 | 30.00 | 0:1/2:1 | win |
24.11.2018 | Rieti – Juve Stabia | 1/2 | 30.00 | 1:0/1:3 | win |
20.11.2018 | Harrow Borough – Basingstoke | 2/1 | 30.00 | 0:1/2:1 | win |
17.11.2018 | Leyton Orient – Bromley | 2/1 | 30.00 | 0:1/3:1 | win |
13.11.2018 | Lancaster – Hyde | 2/1 | 30.00 | 0:1/2:1 | win |
10.11.2018 | Grimsby – Milton Keynes | 2/1 | 30.00 | 0:1/3:1 | win |
07.11.2018 | Mansfield – Grimsby | 2/1 | 30.00 | 0:1/2:1 | win |
03.11.2018 | AFC Wimbledon – Shrewsbury | 1/2 | 30.00 | 1:0/1:2 | win |
30.10.2018 | Oldham – Everton 21 | 2/1 | 30.00 | 0:2/3:2 | win |
27.10.2018 | AFC Telford – York | 2/1 | 30.00 | 0:1/2:1 | win |
23.10.2018 | Potters BT – Bishop’s Stortford | 2/1 | 30.00 | 1:2/4:2 | win |
20.10.2018 | Haringey Borough – Poole Town | 2/1 | 30.00 | 0:1/2:1 | win |
16.10.2018 | Barwell – Banbury United | 2/1 | 30.00 | 0:1/2:1 | win |
13.10.2018 | Northampton – Forest Green | 2/1 | 30.00 | 0:1/2:1 | win |
09.10.2018 | Junior Barranquilla – Dep. Tolima | 2/1 | 30.00 | 0:3/4:3 | win |
06.10.2018 | Dunston – Chester | 2/1 | 30.00 | 1:2/4:3 | win |
02.10.2018 | Burton – Southend | 1/2 | 30.00 | 1:0/1:2 | win |
29.09.2018 | Grimsby – Morecambe | 1/2 | 30.00 | 1:0/1:2 | win |
25.09.2018 | Asteras T. – Apollon Smyrnis | 2/1 | 30.00 | 0:1/2:1 | win |
22.09.2018 | Basford United – Lancaster | 2/1 | 30.00 | 0:1/3:1 | win |
15.09.2018 | Solvesborgs GoIF – Nosaby I | 2/1 | 30.00 | 1:3/4:3 | win |
11.09.2018 | Malaga – Almeria | 1/2 | 30.00 | 1:0/1:2 | win |
08.09.2018 | Aldershot – Bromley | 2/1 | 30.00 | 1:2/3:2 | win |
04.09.2018 | Scarborough Athletic – North Ferriby | 2/1 | 30.00 | 0:1/3:1 | win |
01.09.2018 | AFC Telford – Ashton Utd | 2/1 | 30.00 | 0:1/2:1 | win |
29.08.2018 | Tunari – Petrolul Ploiesti | 2/1 | 30.00 | 0:1/2:1 | win |
25.08.2018 | AFC Wimbledon – Sunderland | 1/2 | 30.00 | 1:0/1:2 | win |
18.08.2018 | Guingamp – PSG | 1/2 | 30.00 | 1:0/1:3 | win |
14.08.2018 | Hereford – Leamington | 2/1 | 30.00 | 0:1/2:1 | win |
11.08.2018 | Cambridge Utd – Notts County | 2/1 | 30.00 | 0:1/3:2 | win |
04.08.2018 | Wolverhampton – Villarreal | 2/1 | 30.00 | 0:1/2:1 | win |
28.07.2018 | Santander – Barakaldo | 2/1 | 30.00 | 0:1/3:1 | win |
24.07.2018 | Barnsley – West Bromwich | 1/2 | 30.00 | 2:1/2:3 | win |
21.07.2018 | Oxford Utd – Crystal Palace | 1/2 | 30.00 | 1:0/1:3 | win |
17.07.2018 | Istanbul BB – Ufa | 2/1 | 30.00 | 1:2/3:2 | win |
14.07.2018 | Vindbjart – Tonsberg | 2/1 | 30.00 | 0:1/2:1 | win |
07.07.2018 | Pusamania Borneo – Perseru Serui | 2/1 | 30.00 | 0:1/5:1 | win |
04.07.2018 | Lippstadt 08 – Verl | 1/2 | 30.00 | 1:0/1:3 | win |
FIXED MATCHES PREVIEW MONTHS CLICK HERE
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |